Description
Note: Only USB C port support QC4.0+ & PD3.0.














Price range: 19.90 £ through 26.99 £
Note: Only USB C port support QC4.0+ & PD3.0.














| Weight | 0.11 kg |
|---|---|
| USB Ports | 2 |
| Output Interface | 5V/4.5A |
| Quality Certification | RoHS,ce,FCC,CCC |
| Compatible Brand | MEIZU,LG,Xiaomi,APPLE,TZY,ZTE,Nokia,Sony,Motorola,Other,Blackberry,HTC,Lenovo,Huawei,Universal,Samsung |
| Support Quick Charge Technology | USB PD,Qualcomm Quick Charge 3.0,MTP Pump Express,Qualcomm Quick Charge 2.0,Samsung Adaptive Fast Charge |
| Power Source | A.C. Source |
| Model Number | Baseus PPS Quick Charge 4.0 3.0 USB Charger |
| Type | Travel |
| Input | 12-24V/2.4A |
| Brand Name | BASEUS |
| Function 1 | QC4.0+ Plus QC4.0 QC3.0 QC2.0 QC 4.0 3.0 2.0 4 3 2 USB Charger |
| Function 2 | PD3.0 PD2.0 PD 3 2 SCP FCP AFC MTK PE PE+ USB Charger |
| Feature 1 | For Qualcomm Quick Charge 4.0 3.0 2.0 4 3 2 0 4+ Plus USB Charger |
| Feature 2 | Mobile Phone Charger; Fast Charger; USB Adapter; USB PD Charger |
| Feature 3 | Baseus Charger; For Huawei Supercharge Super Charge Charger |
| Feature 4 | USB C Charger; Multi Multiple Quick Charger; Usb Power Adapter |
| Feature 5 | USB Lader Type C Charger; Travel Charger; Cell Phone Cellphone Charger |
| Feature 6 | Fast Charging; USB Plug; Wall Charger; Turbo Charger; Dual USB Charger |
| Compatible 1 | Original Charger For iPhone Xs Max Xr X 8 7 6 6S Plus 5 5s Se 4s iPad |
| Compatible 2 | Original Charger For Huawei P30 P20 P10 Mate 20 10 Pro Lite Honor |
| Compatible 3 | Original Charger For Xiaomi Mi 9 8 Lite Se Redmi Note 7 5 4x Mix 3 2s |
| Compatible 4 | Original Charger For Samsung Galaxy S10 S9 S8 Plus S7 S6 Edge A7 2018 |
| Compatible 5 | For Oneplus 7 6t 5 Huawei P Smart Y9 2019 Mediapad HTC LG Sony Charger |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.